<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark de Blois Blog &#187; Google Earth</title>
	<atom:link href="http://mark.deblois.eu/category/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mark.deblois.eu</link>
	<description>Geographical Information Systems, the Geoweb and cloud GIS</description>
	<lastBuildDate>Thu, 14 Jan 2010 12:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualising your holiday trip</title>
		<link>http://mark.deblois.eu/2007/11/18/visualising-your-holiday-trip/</link>
		<comments>http://mark.deblois.eu/2007/11/18/visualising-your-holiday-trip/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 23:29:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Earth Google Maps GPS GPX YouTube video]]></category>

		<guid isPermaLink="false">http://mark.deblois.eu/2007/11/18/visualising-your-holiday-trip/</guid>
		<description><![CDATA[Haven&#8217;t we all had to look at hundreds of someone&#8217;s holiday photo&#8217;s before where you just wish they had slimmed down the selection, done some creative layout or simply just done something cool with them? With all the free tools that are out there on the web there really is no excuse these days not [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t we all had to look at hundreds of someone&#8217;s holiday photo&#8217;s before where you just wish they had slimmed down the selection, done some creative layout or simply just done something cool with them? With all the free tools that are out there on the web there really is no excuse these days not to have some fun holiday photo&#8217;s and or video. In 2005 my wife and I and our two little children visited South Africa/Mozambique for business/pleasure. We took lots of pictures, videos and I also recorded some tracks using my Garmin iQue 3600 gadget.</p>
<p>As I had a quiet evening ahead of me I decided I wanted to export my tracks to kmz format for overlay in Google Earth and/or Google Maps. With this file I wanted to add placemarks including links to video highlights. Is that too much to ask for one evening? Not really&#8230;</p>
<p><a href="http://mark.deblois.eu/wp-content/uploads/south_africa_mozambique.kmz"><img src="http://mark.deblois.eu/wp-content/uploads/google_earth_sa_moz.png" alt="The end result!" height="244" width="403" /></a></p>
<p>First of all I downloaded my tracks from the GPS through my USB cable using the wonderful Garmin MapSource program. After having selected the tracks I wanted to include I exported them as a <a href="http://www.google.co.uk/url?sa=t&amp;ct=res&amp;cd=3&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FGPX&amp;ei=oW0_R_DkO4ukwgHo9pTxCA&amp;usg=AFQjCNGrtHyDkvmHzl9JJNGpQJiud9t38A&amp;sig2=XRNme5vUGVoQDWw2x_BDvA" title="gpx" target="_blank">gpx</a> file, the open GPS eXchange Format.</p>
<p>Newer versions of <a href="http://earth.google.com" title="Google Earth" target="_blank">Google Earth</a> support direct loading of gpx files but they did not work well in my case. So I used the free <a href="http://www.gpsvisualizer.com" title="GPS Visualizer" target="_blank">GPS Visualizer</a> tool which does a wonderful job of turning my gpx file into a kmz file including nice colouring of the different track content.</p>
<p>All that remained was adding the placemarks in Google Earth which we visited. For some I embedded the YouTube code to the Placemark Description folder as neatly outlined in the <a href="http://earth.google.com/outreach/tutorial_youtube.html" title="Google Earth Outreach tutorial" target="_blank">Google Earth Outreach tutorial</a>. Had to upgrade to Google Earth 4.2.0198.2451 (beta) before my videos showed up. And voila! Mission accomplished!</p>
<p>Okay, I did already have raw video material sitting around but exporting small videos in mpeg format and uploading them was remarkably easy. Within a few minutes they were directly linkable too (though not immediately indexed yet of course).</p>
<p>Not bad for an evening home, another thing to tick off my hobby to do list. All I have to do now is add some more video/photo content  <img src='http://mark.deblois.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p class="download"><a href="http://mark.deblois.eu/wp-content/uploads/south_africa_mozambique.kmz">Download result Google Earth file</a></p>
<p>If you are using Internet Explorer you might have to change the extension of the Google Earth file from .zip to .kmz to be able to open it directly in Google Earth. Still have to make some changes to my server so that IE users don&#8217;t have to go through this hassle. Alternatively you can download <a href="http://www.mozilla.com/firefox">Firefox</a> web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://mark.deblois.eu/2007/11/18/visualising-your-holiday-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WMS services and Google Earth</title>
		<link>http://mark.deblois.eu/2007/07/25/wms-services-and-google-earth/</link>
		<comments>http://mark.deblois.eu/2007/07/25/wms-services-and-google-earth/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 22:20:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://mark.deblois.eu/2007/07/25/wms-services-and-google-earth/</guid>
		<description><![CDATA[Though quite hidden, it is actually possible to add WMS services through the interface of the latest version of Google Earth. I have previously been hacking WMS requests into kml files but didn&#8217;t realize there is an easier way. For those not familiar with WMS, it stands for Web Map Service and is a standard [...]]]></description>
			<content:encoded><![CDATA[<p>Though quite hidden, it is actually possible to add WMS services through the interface of the latest version of Google Earth. I have previously been hacking WMS requests into kml files but didn&#8217;t realize there is an easier way. For those not familiar with <a href="http://www.opengeospatial.org/standards/wms">WMS</a>, it stands for Web Map Service and is a standard setup by the Open Geospatial Consortium. Effectively it is an open standard through which web mapping applications such as <a href="http://mapserver.gis.umn.edu">MapServer</a> generate snapshots of GIS data. Google Earth has supported for some time now overlaying these images based on the WGS84 map datum but now also through the interface.</p>
<p>In order to add a WMS service:</p>
<ol>
<li>Click on the menu item <strong>Add </strong>and choose <strong>Image Overlay</strong></li>
<li>Click on the tab <strong>Refresh </strong>and choose <strong>WMS Parameters</strong></li>
<li>Pick your favorite WMS server in the combo box at the top or add your own using <strong>Add</strong></li>
</ol>
<p>In the example here I have added Maplecroft&#8217;s Tuberculosis risk index, part of the WMS services I am setting up at Maplecroft.</p>
<p><img src="http://mark.deblois.eu/wp-content/images/mplcrft_tb_wms_ge.png" alt="Screenshot of Maplecroft tuberculosis risk index WMS overlay " /></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.deblois.eu/2007/07/25/wms-services-and-google-earth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rest of Apostle Paulâ€™s journeys now in Google Earth format</title>
		<link>http://mark.deblois.eu/2007/04/02/rest-of-apostle-paul%e2%80%99s-journeys-now-in-google-earth-format/</link>
		<comments>http://mark.deblois.eu/2007/04/02/rest-of-apostle-paul%e2%80%99s-journeys-now-in-google-earth-format/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 22:32:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://mark.deblois.eu/2007/04/02/rest-of-apostle-paul%e2%80%99s-journeys-now-in-google-earth-format/</guid>
		<description><![CDATA[Besides apostle Paul&#8217;s first missionary journey, you can now view the approximate route of all his journeys in Google Earth format, by clicking on the link below.
Download Google Earth file
]]></description>
			<content:encoded><![CDATA[<p>Besides apostle Paul&#8217;s first missionary journey, you can now view the approximate route of all his journeys in Google Earth format, by clicking on the link below.</p>
<p class="download"><a href="http://mark.deblois.eu/wp-content/uploads/Apostle_Pauls_Missionary_Journeys.kmz">Download Google Earth file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.deblois.eu/2007/04/02/rest-of-apostle-paul%e2%80%99s-journeys-now-in-google-earth-format/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apostle Paul&#8217;s journeys in Google Earth format</title>
		<link>http://mark.deblois.eu/2007/03/22/apostle-pauls-journeys-in-google-earth-format/</link>
		<comments>http://mark.deblois.eu/2007/03/22/apostle-pauls-journeys-in-google-earth-format/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 19:53:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://mark.deblois.eu/?p=8</guid>
		<description><![CDATA[The other day whilst hearing about the apostle Paul&#8217;s missionary journeys in church, I was finding it hard to remember all the names of the places where he brought the gospel, let alone where on earth they are! And then a thought came to my mind which hasn&#8217;t left me since, why not visualize his [...]]]></description>
			<content:encoded><![CDATA[<p>The other day whilst hearing about the apostle Paul&#8217;s missionary journeys in church, I was finding it hard to remember all the names of the places where he brought the gospel, let alone where on earth they are! And then a thought came to my mind which hasn&#8217;t left me since, why not visualize his missionary journeys in Google Earth? I am sure many people with an interest in the Bible would want to check this out. So I did a quick google for Bible places in order to pinpoint the towns he visited. Fortunately others have spent vast amounts of time (from the looks of it) in pinpointing Biblical places, so &#8216;all&#8217; I had to do was create a Google Earth path to connect this places in the right order. You need Google Earth Pro (trial) for this.<del datetime="2007-04-02T22:33:13+00:00">I have a &#8216;beta&#8217; of the first missionary journey available for you to check out <a href="http://mark.deblois.eu/wp-content/uploads/apostle_pauls_first_missionary_journey_01.kmz">here</a>. The rest will follow as soon as I find enough of my precious time <img src='http://mark.deblois.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</del></p>
<p><img src="http://mark.deblois.eu/wp-content/images/pauls_first_journey_thumb.png" alt="Screenshot of Paul's first journey" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mark.deblois.eu/2007/03/22/apostle-pauls-journeys-in-google-earth-format/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Graphic Tour of Google&#8217;s KML Search</title>
		<link>http://mark.deblois.eu/2007/03/08/a-graphic-tour-of-googles-kml-search/</link>
		<comments>http://mark.deblois.eu/2007/03/08/a-graphic-tour-of-googles-kml-search/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 22:41:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>

		<guid isPermaLink="false">http://mark.deblois.eu/?p=5</guid>
		<description><![CDATA[Recently Google has announced that it is going to have it&#8217;s search robots index the (spatial) content of all kml and kmz files published online. This could have huge consequences for the way in which people make available their spatial data. Directions Magazine have made a nice graphic tour of how Google&#8217;s KML Search works. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Google has announced that it is going to have it&#8217;s search robots index the (spatial) content of all kml and kmz files published online. This could have huge consequences for the way in which people make available their spatial data. Directions Magazine have made a nice graphic tour of how Google&#8217;s KML Search works. You can check it out <a href="http://www.directionsmag.com/article.php?article_id=2415&#038;trv=1" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mark.deblois.eu/2007/03/08/a-graphic-tour-of-googles-kml-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
